<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Education Central  - Articles - Stock Market Investing]]></title>
				<link>http://www.wealtheducationcentral.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealtheducationcentral.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@webbusinessinstitute.com</webMaster>
				<lastBuildDate>Sat, 22 Nov 2008 09:14:40 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Can You Become Financially Free Fast With Real Estate?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38718/1/Can-You-Become-Financially-Free-Fast-With-Real-Estate/Page1.html</link>
					  <description><![CDATA[The objective is to buy low and either sell high or have loads of rental income that you can live on for the rest of your life. That means that you must have the knowledge and understand markets extremely well and a few other things such as simple legal concepts and some tax and structures etc.<BR>
<BR>
Some will say that you have to make educated guesses.]]></description>
					  <author>no@spam.com (Sean Wheller)</author>
					  <pubDate>Sat, 22 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38718/1/Can-You-Become-Financially-Free-Fast-With-Real-Estate/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Forex Trading - What Is It All About]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38716/1/Forex-Trading---What-Is-It-All-About/Page1.html</link>
					  <description><![CDATA[Forex Trading is nothing but earning huge money. As the forex market changes daily, some investors have found it quite easy to make a big money from it. Foreign exchange market is also called as Forex. Forex Market is also referred as FX in online and offline business. Often, you will be able to purchase different types of stocks, bonds and investments through a broker or a financial institution.]]></description>
					  <author>no@spam.com (Ranju Kumar)</author>
					  <pubDate>Sat, 22 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38716/1/Forex-Trading---What-Is-It-All-About/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Trade And Invest Penny Stocks]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38693/1/How-To-Trade-And-Invest-Penny-Stocks/Page1.html</link>
					  <description><![CDATA[Penny Stocks are stocks that are priced at less than $5 and the total market capitalization (price per share multiplied by the number of shares) of the company is less than $5 million. These shares are traded outside stock exchanges in electronic quotation systems called Over The Counter Bulletin Board (OTCBB) and Pink Sheets Securities. <BR>
<BR>
These electronic systems play an important role in bringing the buyer and the seller together.]]></description>
					  <author>no@spam.com (Nir Dotan)</author>
					  <pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38693/1/How-To-Trade-And-Invest-Penny-Stocks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Worry On Your Own Time, Not When You're Trading]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38682/1/Worry-On-Your-Own-Time-Not-When-Youre-Trading/Page1.html</link>
					  <description><![CDATA[Trading is filled with stress and even a certain amount of woe. There is money at stake. Money is one of those things that you can't live without. Losing too much of it can seriously impact your life, your livelihood, and even in some cases, your entire financial future. Money is a necessity in this life that absolutely can't be ignored. So there are times when things really can get a little sticky when the stress hits a level of intolerance.]]></description>
					  <author>no@spam.com (Terry Leslie)</author>
					  <pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38682/1/Worry-On-Your-Own-Time-Not-When-Youre-Trading/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investing In Real Estate for the 2010 World Cup]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38678/1/Investing-In-Real-Estate-for-the-2010-World-Cup/Page1.html</link>
					  <description><![CDATA[Property investors with a portfolio of properties and shortfalls that they can barely sustain, are hanging on in the hope of market recovery and the closest hope they see is 2010. <BR>
<BR>
But are the 2010 events anything to base hopes on? <BR>
If 2010 sentiment brings any sort of recovery, which is doubtful due to further forecast of interest rate increases, is it sustainable? <BR>
<BR>
The year 2010 is just around the corner.]]></description>
					  <author>no@spam.com (Sean Wheller)</author>
					  <pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38678/1/Investing-In-Real-Estate-for-the-2010-World-Cup/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Learn About The Penny Stocks Trading Process]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38661/1/Learn-About-The-Penny-Stocks-Trading-Process/Page1.html</link>
					  <description><![CDATA[Stock trading is an important part of any investor's diversified portfolio. A stock or share of a company is a single unit of ownership. When investors buy the shares of any company, they become the co-owners of the firm. As such, they are entitled to all the privileges of an owner like voting. <BR>
<BR>
The shares of many companies are traded on formal trading facilities like Stock Exchanges.]]></description>
					  <author>no@spam.com (Nir Dotan)</author>
					  <pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38661/1/Learn-About-The-Penny-Stocks-Trading-Process/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ethically and Ecologically Responsible Investing]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38653/1/Ethically-and-Ecologically-Responsible-Investing/Page1.html</link>
					  <description><![CDATA[If you're interested in investing, but are reluctant to fund companies whose practices you disagree with (either on moral, ethical, or environmental grounds), it's probably worth pointing out to you that you have options. And those options are related to the concept of Socially Responsible Investing, or SRI. <BR>
<BR>
Portfolio managers that are involved in SRI (also known as green portfolio managers) tend to direct the funds that they're managing toward competitive public companies that are meeting a certain number of conditions that have been previously set and depend largely on the particular firm's ideals.]]></description>
					  <author>no@spam.com (Wilfrid Baptiste)</author>
					  <pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38653/1/Ethically-and-Ecologically-Responsible-Investing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Profiting From Delisted Penny Stocks]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38652/1/Profiting-From-Delisted-Penny-Stocks/Page1.html</link>
					  <description><![CDATA[A stock is said to have been delisted when it is prohibited from trading in a major stock exchange. Delisted stocks become penny stocks relegated to over-the-counter markets. Delisting occurs when a company fails to comply with the listing requirements of the exchange, including meeting minimum share prices, market capitalization, and sales levels.<BR>
<BR>
Stock exchanges have stringent requirements.]]></description>
					  <author>no@spam.com (Nir Dotan)</author>
					  <pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38652/1/Profiting-From-Delisted-Penny-Stocks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Buy Real Estate Offshore or Not]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38644/1/Buy-Real-Estate-Offshore-or-Not/Page1.html</link>
					  <description><![CDATA[Most of the off shore advertised properties I see (and not all of them of course) are in boom markets. In other words, markets that are doing so well that the prices are high and will go even higher.<BR>
<BR>
Which spell out immediately the problem: PROPERTY SPECULATION.<BR>
<BR>
I find it hard to understand that most people still do not see nor understand the difference between property speculating and property investing.]]></description>
					  <author>no@spam.com (Sean Wheller)</author>
					  <pubDate>Fri, 21 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38644/1/Buy-Real-Estate-Offshore-or-Not/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Forex and Stock Trading - Are You Trading To Your Strengths?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38608/1/Forex-and-Stock-Trading---Are-You-Trading-To-Your-Strengths/Page1.html</link>
					  <description><![CDATA[In your trading, are you playing to your strengths, or are you simply being an "opportunity seeker"?  There is a huge difference between the two and if you're just an opportunity seeker, then you are leaving yourself open to frustration and losses.<BR>
<BR>
There are many parallels between trading, business and gambling, and your ultimate success long-term will be determined by how you approach any of the three.]]></description>
					  <author>no@spam.com (Brian McAboy)</author>
					  <pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38608/1/Forex-and-Stock-Trading---Are-You-Trading-To-Your-Strengths/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			