<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Education Central  - Articles - ]]></title>
				<link>http://www.wealtheducationcentral.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealtheducationcentral.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@webbusinessinstitute.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 16:04:18 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Moving Average Crossovers - A Solid Method Of Trading Shares]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40600/1/Moving-Average-Crossovers---A-Solid-Method-Of-Trading-Shares/Page1.html</link>
					  <description><![CDATA[A lot of people are now trying their hand at short-term trading after seeing huge falls in the stock markets, but you still need a solid and dependable trading method if you're going to actually make money. One solid strategy you can use involves moving averages.<BR>
<BR>
Moving averages are one of the most popular technical indicators and are very popular with stock market traders.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Tue, 23 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40600/1/Moving-Average-Crossovers---A-Solid-Method-Of-Trading-Shares/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why You Should Keep Full Records Of All Your Share Dealings]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40441/1/Why-You-Should-Keep-Full-Records-Of-All-Your-Share-Dealings/Page1.html</link>
					  <description><![CDATA[If you are an active stock market investor then you should already be keeping full records of all your transactions anyway for tax purposes. However these records also serve another important purpose because they enable you to fully scrutinize every single trade you make.<BR>
<BR>
Why is it this important?<BR>
<BR>
Well there are several reasons why.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Fri, 19 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40441/1/Why-You-Should-Keep-Full-Records-Of-All-Your-Share-Dealings/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Aren't People Buying Shares At These Cheap Prices?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40240/1/Why-Arent-People-Buying-Shares-At-These-Cheap-Prices/Page1.html</link>
					  <description><![CDATA[A lot of financial experts are claiming that stock prices generally are currently trading at bargain levels. However there is still a strong reluctance amongst investors to actually start buying shares, so what are the reasons for this?<BR>
<BR>
Well I think a massive factor is the daily bombardment of negative news we receive about the state of the economy.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Tue, 16 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40240/1/Why-Arent-People-Buying-Shares-At-These-Cheap-Prices/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is It Worth Investing In Small Cap Stocks At The Moment?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40038/1/Is-It-Worth-Investing-In-Small-Cap-Stocks-At-The-Moment/Page1.html</link>
					  <description><![CDATA[2008 has been a really terrible year for the world's stock markets. Large and small companies alike have seen the value of their businesses slashed by falling share prices, but small companies have really been hit the hardest. So is now a good time to be investing in these smaller companies?<BR>
<BR>
Well I personally do not think it is for a number of reasons.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Fri, 12 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40038/1/Is-It-Worth-Investing-In-Small-Cap-Stocks-At-The-Moment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Importance Of The Long Term Trend When Investing In Shares]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/39793/1/The-Importance-Of-The-Long-Term-Trend-When-Investing-In-Shares/Page1.html</link>
					  <description><![CDATA[Obviously when you invest in shares you are looking for the share price to go up, but you have to carefully consider the probability of this happening when you make an investment decision. One way you can dramatically place the odds in your favour is to consult the long-term trend.<BR>
<BR>
By long-term trend I mean looking at the weekly, monthly and maybe even the quarterly charts of the companies you are interested in investing in.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Tue, 09 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/39793/1/The-Importance-Of-The-Long-Term-Trend-When-Investing-In-Shares/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Market Forums - The Pros And Cons]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/39410/1/Stock-Market-Forums---The-Pros-And-Cons/Page1.html</link>
					  <description><![CDATA[Most people who have an interest in stocks and shares have probably come across stock market forums and bulletin boards at some point. They can be used for talking about individual companies or investing in general and can have their benefits, but there are also a few drawbacks as well.<BR>
<BR>
Lets discuss the drawbacks first of all starting with the obvious one and that's the fact that they are a haven for rampers.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Tue, 02 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/39410/1/Stock-Market-Forums---The-Pros-And-Cons/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why You Should Only Be Investing In Quality Shares]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/39032/1/Why-You-Should-Only-Be-Investing-In-Quality-Shares/Page1.html</link>
					  <description><![CDATA[With stock markets tumbling all around the world, 2008 has been a truly awful year for stock market investors. However a lot of people, myself included, think that this is now a good time to slowly start snapping up some bargains, with the focus being on quality shares.<BR>
<BR>
I would define quality shares as being shares in large, well-established companies that consistently grow their profits and their dividend payouts every single year.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Wed, 26 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/39032/1/Why-You-Should-Only-Be-Investing-In-Quality-Shares/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What Should You Be Investing In - Stocks Or Property?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38741/1/What-Should-You-Be-Investing-In---Stocks-Or-Property/Page1.html</link>
					  <description><![CDATA[It will not have escaped your attention that both share prices and property prices are both well off their highs and are now trading at very low levels, some would say bargain levels, but which is currently the better investment?<BR>
<BR>
Well in the very short-term I think both share prices and property prices could fall even further so there's no need to start throwing your money into the market in the belief that you might miss the bottom.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Sat, 22 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38741/1/What-Should-You-Be-Investing-In---Stocks-Or-Property/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Should You Buy And Hold Shares In Today's Markets?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38405/1/Should-You-Buy-And-Hold-Shares-In-Todays-Markets/Page1.html</link>
					  <description><![CDATA[There have been lots of people speaking on the financial news channels recently about buy and hold being a redundant strategy in the current stock markets. Their argument is that short-term trading is a much better strategy, but is this really true?<BR>
<BR>
I personally believe the wild volatile swings we are seeing at the moment are not necessarily a trader's dream at all.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Mon, 17 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38405/1/Should-You-Buy-And-Hold-Shares-In-Todays-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Effective Is The RSI Indicator When Trading Stocks?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38395/1/How-Effective-Is-The-RSI-Indicator-When-Trading-Stocks/Page1.html</link>
					  <description><![CDATA[The RSI technical indicator is one of the most popular technical indicators. It is an oscillating indicator and is generally regarded as being quite effective at signalling overbought and oversold positions, but how effective is it in reality?<BR>
<BR>
Well let me first of all explain how the RSI (Relative Strength Index) indicator provides these signals first of all.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Mon, 17 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38395/1/How-Effective-Is-The-RSI-Indicator-When-Trading-Stocks/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			