<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Education Central  - Articles - ]]></title>
				<link>http://www.wealtheducationcentral.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealtheducationcentral.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@webbusinessinstitute.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 17:32:28 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Getting Started On The Stock Market]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20639/1/Getting-Started-On-The-Stock-Market/Page1.html</link>
					  <description><![CDATA[The stock market is often seen as a complicated financial system for those white collar professionals who buy and sell stocks day in and day out. However, the ability for anyone to trade on the stock market is there and now more so than ever with the availability of computer software and websites to make the whole process so much easier. But where does the average joe make a start in such an investment minefield.]]></description>
					  <author>no@spam.com (Garnett Johnston)</author>
					  <pubDate>Sat, 29 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20639/1/Getting-Started-On-The-Stock-Market/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			