<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Education Central  - Articles - ]]></title>
				<link>http://www.wealtheducationcentral.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealtheducationcentral.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@webbusinessinstitute.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 17:08:51 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Stock Valuation Model - 3 Simple Techniques to Value Stock]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20656/1/Stock-Valuation-Model---3-Simple-Techniques-to-Value-Stock/Page1.html</link>
					  <description><![CDATA[Stock valuation models are methods to value stocks. Everybody knows the stock price but only few understand how much it worth and the other investors do not even care. The reason can be due to different strategies, do not know how to value stock or just do not care how much it worth as long as the price increase the next day. If you are one of the intelligent investors, consider these valuation models in your next purchase.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Sat, 29 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20656/1/Stock-Valuation-Model---3-Simple-Techniques-to-Value-Stock/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Buy and Hold Strategy Works - 3 Reasons Why Warren Buffet Holds Stocks Forever]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20655/1/Buy-and-Hold-Strategy-Works---3-Reasons-Why-Warren-Buffet-Holds-Stocks-Forever/Page1.html</link>
					  <description><![CDATA[You can easily get bored from buy and hold strategy, especially if you are beginners looking for fast cash. Nevertheless, it can be so profitable in the long run. Let see why Warren Buffet loves buy and hold strategy so much that most investors overlooked.<BR>
<BR>
Growing Population<BR>
<BR>
US population has been growing about 1% per year for the past 100 years, and is expected to increase to 392 million by 2050.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Sat, 29 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20655/1/Buy-and-Hold-Strategy-Works---3-Reasons-Why-Warren-Buffet-Holds-Stocks-Forever/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Market Basics - 3 Rules You Should Know But Never Heard Before]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20653/1/Stock-Market-Basics---3-Rules-You-Should-Know-But-Never-Heard-Before/Page1.html</link>
					  <description><![CDATA[These stock market basic rules often overlooked by beginners and novice investors. Following these rules won't put you in better position in stock market investing than any other investors, but will significantly reduce risk of losing money for sure.<BR>
<BR>
Don't Invest Like a Fund Manager<BR>
<BR>
Fund managers have clients to serve. There are high expectations for them to perform every single year as well.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Sat, 29 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20653/1/Stock-Market-Basics---3-Rules-You-Should-Know-But-Never-Heard-Before/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Get Started Investing in Stock - 3 Must Do Checklists]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20469/1/How-to-Get-Started-Investing-in-Stock---3-Must-Do-Checklists/Page1.html</link>
					  <description><![CDATA[Many novice investors are not sure how to start their stock investing career. Often than not, due to their ignorance and arrogance, they start buying stocks without following the most basic and simple rules to be successful. Get your hand dirty first if you want to make one million dollar profits from stock investing.<BR>
<BR>
Specific Investment Plan<BR>
<BR>
You must be hearing the importance of investment plan so much.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Wed, 26 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20469/1/How-to-Get-Started-Investing-in-Stock---3-Must-Do-Checklists/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Best Stock Picks Must Consider This Important Financial Ratio]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20468/1/Best-Stock-Picks-Must-Consider-This-Important-Financial-Ratio/Page1.html</link>
					  <description><![CDATA[Investors are trying their very best to make money in the stock market. But most forget to consider Return on Equity (ROE) quite seriously in their quest to find the best stock picks ever. <BR>
<BR>
They are more concern with its popularity among media and analysts than the stock itself. Whenever the stock does not perform as expected, they start to blame others than accepting their own mistakes.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Wed, 26 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20468/1/Best-Stock-Picks-Must-Consider-This-Important-Financial-Ratio/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Investing Basics - 3 Simple and Easy Steps to Get Started]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20467/1/Stock-Investing-Basics---3-Simple-and-Easy-Steps-to-Get-Started/Page1.html</link>
					  <description><![CDATA[Stock market investing gains its own popularity recently. But many beginners are losing money investing in stock than making any profits. The truth is, investing in stock doesn't have to be that complicated. In fact, it has a lot to do with simple common sense than a rocket science. Believe it or not, with these simple steps, everyone can invest in stock successfully.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Wed, 26 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20467/1/Stock-Investing-Basics---3-Simple-and-Easy-Steps-to-Get-Started/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[3 Factors Affecting Share Prices That Most Stock Investors Do Not Know]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20463/1/3-Factors-Affecting-Share-Prices-That-Most-Stock-Investors-Do-Not-Know/Page1.html</link>
					  <description><![CDATA[Certainly, there are just so  many factors affecting share prices. For example, high oil prices, interest rates, GDP and CPI to name few. However, many beginners are focusing too much on the external factors than what can happen from the accounting perspective. They can easily get frustrated from their own ignorance. Therefore, before you think of getting cheated next time, spend time to read this article very carefully.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Wed, 26 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20463/1/3-Factors-Affecting-Share-Prices-That-Most-Stock-Investors-Do-Not-Know/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Find Good Stocks That Will Survive 2008 Market Crash]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20388/1/How-to-Find-Good-Stocks-That-Will-Survive-2008-Market-Crash/Page1.html</link>
					  <description><![CDATA[Finding good stocks that are able to survive stock market crash is really tough. However, these simple financial ratios can help you to discover these tough stocks. The stocks are so tough, that will only grow stronger after the recession. Make sure you stick with it if you want to be rich from stock market.<BR>
<BR>
Earnings per Employee<BR>
<BR>
You can calculate the staff productivity by dividing the total earnings by the number of staffs.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Tue, 25 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20388/1/How-to-Find-Good-Stocks-That-Will-Survive-2008-Market-Crash/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Investing Basics - 3 Things to Do Before You Get Started]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20248/1/Stock-Investing-Basics---3-Things-to-Do-Before-You-Get-Started/Page1.html</link>
					  <description><![CDATA[No doubt you can make millions of dollar and get rich from stock market, but it won't happen if you missed these critical checklists in the first place. In case you are so eager to invest in stock market, hold yourself first. Make sure you have the right starting point before putting any money in any stock.<BR>
<BR>
Have Enough Money<BR>
<BR>
You can invest everything you have in savings into stock market, but it is like risking your life into it.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Sun, 23 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20248/1/Stock-Investing-Basics---3-Things-to-Do-Before-You-Get-Started/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Pick Good Stocks That Can Make You Rich in The Long Run]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/20247/1/How-to-Pick-Good-Stocks-That-Can-Make-You-Rich-in-The-Long-Run/Page1.html</link>
					  <description><![CDATA[You might have enough money in your hand to start investing in stock and generate more cash flow. But as financially capable as you are, you might be clueless the important things to consider in picking good stocks. Choosing stocks that worth investing is not as easy as picking any stocks from the stock exchange. Here are the three key financial ratios I used myself in evaluating stocks:<BR>
<BR>
Minimum 10% Earnings per Share Growth Rate (EPSGR)<BR>
<BR>
EPSGR is an incremental value of Earnings Per Share (EPS) at specified timeframe; which normally done on annual basis.]]></description>
					  <author>no@spam.com (Zainul Anuar)</author>
					  <pubDate>Sat, 22 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/20247/1/How-to-Pick-Good-Stocks-That-Can-Make-You-Rich-in-The-Long-Run/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			