<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Education Central  - Articles - ]]></title>
				<link>http://www.wealtheducationcentral.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealtheducationcentral.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@webbusinessinstitute.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 14:01:31 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Dividends and How They Work]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40081/1/Dividends-and-How-They-Work/Page1.html</link>
					  <description><![CDATA[Public corporations have the option of keeping all of their profits each quarter to re-invest in the company, or to distribute some or all of them to their shareholders as a dividend.  Growing companies often need as much cash as possible to finance their operations, such as building new manufacturing plants or running marketing campaigns, so they prefer to re-invest their profits.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Sat, 13 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40081/1/Dividends-and-How-They-Work/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What are Hedge Funds?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/38589/1/What-are-Hedge-Funds/Page1.html</link>
					  <description><![CDATA[Hedge funds are similar to mutual funds but with several important differences.  First, hedge funds are private funds that are typically only open to wealthy, experienced investors.  Second, these funds generally take on higher risk using a variety of strategies with the goal of gaining a higher return than mutual funds.  Third, hedge funds are not regulated by the U.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/38589/1/What-are-Hedge-Funds/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Just How Safe is Your Money?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/36857/1/Just-How-Safe-is-Your-Money/Page1.html</link>
					  <description><![CDATA[The volatile markets and economies around the world, with large banks collapsing on a regular basis, have many people wondering how safe their money is.<BR>
<BR>
Banks and the FDIC<BR>
Most Americans are familiar with FDIC-insured banks.  The Federal Deposit Insurance Corporation is a U.S. government corporation which guarantees the safety of most account types in banks that are members.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Mon, 13 Oct 2008 23:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/36857/1/Just-How-Safe-is-Your-Money/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Use a Stock Screener]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/35120/1/How-to-Use-a-Stock-Screener/Page1.html</link>
					  <description><![CDATA[Everyone wants to know how to find a great stock to purchase.  Where do you go to find such information?  Who can you ask?  Whom do you trust?  While there are no guarantees when it comes to picking companies or predicting prices, there is a tool that is popular and helpful.  It's called a screener and it can help you search through thousands of companies with the parameters you are looking for.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Thu, 11 Sep 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/35120/1/How-to-Use-a-Stock-Screener/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is a Margin Account?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/33867/1/What-is-a-Margin-Account/Page1.html</link>
					  <description><![CDATA[You may have heard of margin accounts several times and wondered what they were and if you needed one.  Basically, margin accounts give you greater flexibility for trading with your brokerage.  However, the added benefits come with greater risks, so please read your broker's agreements carefully.<BR>
<BR>
Benefit #1 - Borrowing Money<BR>
There are three main benefits of having a margin account over a standard cash account.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Thu, 21 Aug 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/33867/1/What-is-a-Margin-Account/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Smart Investing with Dollar Cost Averaging]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/29790/1/Smart-Investing-with-Dollar-Cost-Averaging/Page1.html</link>
					  <description><![CDATA[Dollar Cost Averaging, or DCA, is a technique where you purchase a fixed dollar amount of your favorite investment at regular intervals, such as once per month. <BR>
<BR>
When prices are down, you will receive more shares.  When prices are higher, you will receive fewer shares.  The idea is that you will be able to take advantage of dips in the prices but also minimize buying at higher prices.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Sat, 14 Jun 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/29790/1/Smart-Investing-with-Dollar-Cost-Averaging/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Who Sets a Stock's Price?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/27968/1/Who-Sets-a-Stocks-Price/Page1.html</link>
					  <description><![CDATA[There are many, many factors that affect the price of a share but basically it is determined by how much somebody is willing to pay for it.<BR>
<BR>
Perceived Value<BR>
Just like any other auction, the price is determined by the perceived value of the item being traded.  It cannot be calculated or determined by a formula.  A good example is that house prices fluctuate on a daily basis even though the actual houses are not physically changing.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Thu, 22 May 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/27968/1/Who-Sets-a-Stocks-Price/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is Insider Trading Illegal?]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/26275/1/Is-Insider-Trading-Illegal/Page1.html</link>
					  <description><![CDATA[There are some common misconceptions about what insider trading really means, so this article will attempt to clear the air a little bit.<BR>
<BR>
What insider trading is<BR>
First of all, it is important to note that there are two different meanings for insider trading.  The first one is illegal and it refers to anyone who makes a trade on the stock market and profits (or avoids loss) based on information about that company that was not public information at that time.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Thu, 10 Apr 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/26275/1/Is-Insider-Trading-Illegal/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How-to: Taxes for your Stock Trades]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/24249/1/How-to-Taxes-for-your-Stock-Trades/Page1.html</link>
					  <description><![CDATA[There are a few things you should be aware of when it comes to taxes for your investments.  Note that many of these tips are specific to 2007 tax returns in the United States.<BR>
<BR>
Taxed on Sells, Not Buys<BR>
The first thing to realize is that you are charged tax on the profits of your trades, which means the IRS does not care about your trade until you sell the shares.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Sun, 16 Mar 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/24249/1/How-to-Taxes-for-your-Stock-Trades/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Make Money in a Down Market]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/22978/1/How-to-Make-Money-in-a-Down-Market/Page1.html</link>
					  <description><![CDATA[There are actually a few ways to make money in a bear market but the main one we will discuss here is called Short Selling.<BR>
<BR>
Short selling is a technique that many stock brokerages allow.  It allows you to Sell High then Buy Low, which is the opposite order of the traditional Buy Low, Sell High technique.<BR>
<BR>
First, you will need to apply for a margin account with your trading brokerage.]]></description>
					  <author>no@spam.com (Nicholas Swezey)</author>
					  <pubDate>Sat, 01 Mar 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/22978/1/How-to-Make-Money-in-a-Down-Market/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			