<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Wealth Education Central  - Articles - ]]></title>
				<link>http://www.wealtheducationcentral.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.wealtheducationcentral.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@webbusinessinstitute.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 21:40:49 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Austin Neighborhood Profiles : Tarrytown]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40977/1/Austin-Neighborhood-Profiles--Tarrytown/Page1.html</link>
					  <description><![CDATA[One of Austin's most elite neighborhoods lies just west of Mopac, in the heart of Austin.  Bordered by Lake Austin to the west, Mopac to the east, Lake Austin Boulevard to the south and 35th street to the north, the Tarrytown neighborhood holds some of the most desirable homes in the Austin real estate market.  <BR>
<BR>
Tarrytown has a more eclectic mix of homes than the prestigious Pemberton Heights directly across Mopac.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Thu, 01 Jan 2009 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40977/1/Austin-Neighborhood-Profiles--Tarrytown/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage Rates Drop To New Lows]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40854/1/Mortgage-Rates-Drop-To-New-Lows/Page1.html</link>
					  <description><![CDATA[Mortgage Rates fell again this week.  This is the ninth week in a row were rates have fallen.  Last week mortgage rates were already at 50 year lows.  The 30 Year mortgage rate fell from 5.19 to 5.14.  This is not a huge fall.  The significant point this week is that they basically stayed down at historically low levels.  Here are the lowest points mortgage rates have seen for the last 30 years.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Tue, 30 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40854/1/Mortgage-Rates-Drop-To-New-Lows/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage Rates Drop To 50 Year Lows]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40825/1/Mortgage-Rates-Drop-To-50-Year-Lows/Page1.html</link>
					  <description><![CDATA[Mortgage rates are down to rates we have no seen in 50 years.  Since the early 1970s when we have good data for mortgage rates these are the lowest rates we have seen.<BR>
<BR>
1) December 2008 5.19<BR>
2) June 2003 5.23<BR>
3) March 2004 5.45<BR>
4) May 2003 5.48<BR>
<BR>
Before this rates were at current levels in the late 1950s.  Here are rates for the last few weeks.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Mon, 29 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40825/1/Mortgage-Rates-Drop-To-50-Year-Lows/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Town of Lakeway on Lake Travis]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40824/1/The-Town-of-Lakeway-on-Lake-Travis/Page1.html</link>
					  <description><![CDATA[Lakeway is the name of a scenic lakeside community in western Travis County, and it is a wonderful place to live. Lakeway is a reasonably new city, and the city was formed around the original Lakeway Inn, a 48 room hotel built in July of 1962. Honored guests at the grand opening celebration were Lady Bird Johnson and former Governor John Connally, and the hotel opened in July of 1963.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Mon, 29 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40824/1/The-Town-of-Lakeway-on-Lake-Travis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The City of Leander, Texas]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40589/1/The-City-of-Leander-Texas/Page1.html</link>
					  <description><![CDATA[Leander is the name of one of the small communities in the northwestern area of central Texas near Lake Travis and the Highland Lakes. Leander was actually originally called Bagdad, and it was established on July 17th, 1882. The community was first established around 1845 after the original settlers were given land grants in exchange for their service in the Texas Revolution.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Tue, 23 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40589/1/The-City-of-Leander-Texas/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Outlook Is Hopeful For Home Buyers]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40464/1/Outlook-Is-Hopeful-For-Home-Buyers/Page1.html</link>
					  <description><![CDATA[There is a plan in the works to lower the rate on 30-year home mortgages to 4.5 percent, a number not seen in decades for home loans.  The plan by the Treasury Department to help the hurting housing industry would be accomplished through purchasing mortgage-backed securities from Fannie Mae and Freddie Mac.  For those with good credit and some money for a down payment, it is a great time to buy a house.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Fri, 19 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40464/1/Outlook-Is-Hopeful-For-Home-Buyers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage Rates Drop Again to Near Record Lows]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40460/1/Mortgage-Rates-Drop-Again-to-Near-Record-Lows/Page1.html</link>
					  <description><![CDATA[Last week 30 year rates were at 5.53.  At that point those were the 5th lowest rates we have seen in the last 30 years.  This week we saw rates drop again to 5.47.  Now rates are third lowest we have seen in the last 30 years. Below are the dates and mortgage rates.  Below are the four lowest rates and their dates.<BR>
<BR>
1) June 2003 5.23<BR>
2) March 2004 5.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Fri, 19 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40460/1/Mortgage-Rates-Drop-Again-to-Near-Record-Lows/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Mortgage Meltdown Could Get Messier]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40307/1/The-Mortgage-Meltdown-Could-Get-Messier/Page1.html</link>
					  <description><![CDATA[Foreclosure, a word rarely heard in the media before 2007, is now a term used almost daily in the news.  Millions of Americans are losing their homes as the country falls deeper into recession. The bailout enacted by congress in October has done little to stop the flow of foreclosures, which are up 30% overall from last year.<BR>
<BR>
Many financial analysts believe we are near the bottom and the recession should be over by the end of 2009.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Wed, 17 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40307/1/The-Mortgage-Meltdown-Could-Get-Messier/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Lake Travis Community of Jonestown]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40149/1/The-Lake-Travis-Community-of-Jonestown/Page1.html</link>
					  <description><![CDATA[Jonestown is a small community on the north shore of Lake Travis where inhabitants can enjoy all of the advantages of small town living but still be a short drive from a large metropolitan area such as Austin. Jonestown also offers some of the most breathtaking scenery in the Hill Country as well as access to Lake Travis and its many natural wonders.]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Mon, 15 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40149/1/The-Lake-Travis-Community-of-Jonestown/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Austin Neighborhoods : The Community of Rollingwood]]></title>
					  <link>http://www.wealtheducationcentral.com/articles/40102/1/Austin-Neighborhoods--The-Community-of-Rollingwood/Page1.html</link>
					  <description><![CDATA[Rollingwood is a small city three miles west of downtown Austin, with a population of around 1400 residents at the time of the 2000 census. There were about 489 households reported in Rollingwood at the time of the recent census, and 413 families called Rollingwood home during the census of 2000 as well.  <BR>
<BR>
The area of Rollingwood is less than a mile square, with about .]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Sat, 13 Dec 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.wealtheducationcentral.com/articles/40102/1/Austin-Neighborhoods--The-Community-of-Rollingwood/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			